Descrição Geral
Itens Inclusos
Garantia
Avaliações
Video/Audio Input | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.264,H.264+ |
Analog and HD-TVI video input: | | | 8-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz support CVBS input |
IP Video Input: | | | 2-ch Up to 2MP resolution |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 |
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 1080P lite mode: Main stream:1080P(lite)(real-time)/720P(lite)(real-time)/WD1/VGA/4CIF/CIF Sub-stream:WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA non 1080P lite mode:Main stream: 1080p(non-real-time)/720P(non-real-time)/720P/WD1/VGA/4CIF/CIF Sub-stream: WD1(non-real-time)/4CIF(non-real-time)/CIF/QCIF/QVGA |
Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 1080p stream access: 1080p/720p@12fps;VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 1080P/1080P(lite)/ 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 8-ch |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP,Hik Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
Serial Interface: | | | 1; standard RS-485 serial interface, half-duplex |
General | ||
Power Supply: | | | 12V DC |
Consumption: | | | ≤ 20W(without hard disks) |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | Standalone 1U chassis |
Dimensions: | | | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) |
Weight: | | | ≤2 kg(4.4lb) |
Itens inclusos: -1 Gravador Hikvision 8 canais Full HD 5 em 1
-1 Mouse
-1 Fonte Alimentação Bivolt
-1 Cabo Sata
-4 Parafusos
-1 CD
Características
-1 Mouse
-1 Fonte Alimentação Bivolt
-1 Cabo Sata
-4 Parafusos
-1 CD
- Outros: Hikvision Cloud
- Alimentação: 12V
- Cor: Preto
- Voltagem: FONTE BIVOLT
Produtos visualizados
Carregando ...